Education
PhD in Experimental Psychology (1993)
University of VirginiaMA in Experimental Psychology (1991)
University of VirginiaMA in Philosophy (1986)
University of Trieste
Current Position
I am an Associate Professor of Psychometrics and Quantitative Psychology at Università degli Studi di Firenze in Italy.
Previous Positions
Prior to joining the University of Florence, I was a Postdoctoral Researcher at the Center for Neural Science at New York University, a Postdoctoral Researcher at University of Trieste, and an Associate Professor at University of Trieste.
Contact Me
The easiest way to get in touch with me is by email.
Location
Dipartimento NEUROFARBA, Università degli Studi di Firenze
Via di San Salvi n. 12, Complesso di S. Salvi, Padiglione 26, Firenze, 50139, Italy.
About this site
This website was made with Quarto and R.
─ Session info ───────────────────────────────────────────────────────────────
setting value
version R version 4.2.2 (2022-10-31)
os macOS Big Sur ... 10.16
system x86_64, darwin17.0
ui X11
language (EN)
collate it_IT.UTF-8
ctype it_IT.UTF-8
tz Europe/Rome
date 2022-11-25
pandoc 2.19.2
Quarto 1.2.269
─ Packages ───────────────────────────────────────────────────────────────────
package * version date (UTC) lib source
bayesplot * 1.10.0 2022-11-16 [2] CRAN (R 4.2.0)
brms * 2.18.0 2022-09-19 [2] CRAN (R 4.2.0)
broom * 1.0.1 2022-08-29 [2] CRAN (R 4.2.0)
cmdstanr * 0.5.1 2022-04-24 [2] local
crayon * 1.5.2 2022-09-29 [2] CRAN (R 4.2.0)
data.table * 1.14.6 2022-11-16 [2] CRAN (R 4.2.0)
datawizard * 0.6.4 2022-11-19 [2] CRAN (R 4.2.2)
DBI * 1.1.3 2022-06-18 [2] CRAN (R 4.2.0)
dbplyr * 2.2.1 2022-06-27 [2] CRAN (R 4.2.0)
downlit * 0.4.2 2022-07-05 [2] CRAN (R 4.2.1)
dplyr * 1.0.10 2022-09-01 [2] CRAN (R 4.2.0)
dtplyr * 1.2.2 2022-08-20 [2] CRAN (R 4.2.0)
duckdb * 0.5.1 2022-09-20 [2] CRAN (R 4.2.0)
ggplot2 * 3.4.0 2022-11-04 [2] CRAN (R 4.2.0)
ggradar * 0.2 2022-11-22 [2] Github (ricardo-bion/ggradar@345535f)
ggridges * 0.5.4 2022-09-26 [2] CRAN (R 4.2.0)
ggtext * 0.1.2 2022-09-16 [2] CRAN (R 4.2.0)
gt * 0.8.0 2022-11-16 [2] CRAN (R 4.2.0)
gtExtras * 0.4.3 2022-11-05 [2] CRAN (R 4.2.0)
gtools * 3.9.3 2022-07-11 [2] CRAN (R 4.2.1)
here * 1.0.1 2020-12-13 [2] CRAN (R 4.2.0)
lubridate * 1.9.0 2022-11-06 [2] CRAN (R 4.2.0)
miniUI * 0.1.1.1 2018-05-18 [2] CRAN (R 4.2.0)
patchwork * 1.1.2 2022-08-19 [2] CRAN (R 4.2.0)
posterior * 1.3.1 2022-09-06 [2] CRAN (R 4.2.0)
purrr * 0.3.5 2022-10-06 [2] CRAN (R 4.2.1)
quarto * 1.2 2022-07-06 [2] CRAN (R 4.2.0)
Rcpp * 1.0.9 2022-07-08 [2] CRAN (R 4.2.0)
readr * 2.1.3 2022-10-01 [2] CRAN (R 4.2.1)
RSQLite * 2.2.19 2022-11-24 [2] CRAN (R 4.2.2)
sessioninfo * 1.2.2 2021-12-06 [2] CRAN (R 4.2.0)
sf * 1.0-9 2022-11-08 [2] CRAN (R 4.2.0)
stringr * 1.4.1 2022-08-20 [2] CRAN (R 4.2.0)
styler * 1.8.1 2022-11-07 [2] CRAN (R 4.2.0)
tibble * 3.1.8 2022-07-22 [2] CRAN (R 4.2.0)
tidybayes * 3.0.2 2022-01-05 [2] CRAN (R 4.2.0)
tidyr * 1.2.1 2022-09-08 [2] CRAN (R 4.2.0)
timechange * 0.1.1 2022-11-04 [2] CRAN (R 4.2.0)
xml2 * 1.3.3 2021-11-30 [2] CRAN (R 4.2.0)
[1] /Users/corrado/_repositories/caudeklab/renv/library/R-4.2/x86_64-pc-linux-gnu
[2] /Library/Frameworks/R.framework/Versions/4.2/Resources/library
──────────────────────────────────────────────────────────────────────────────